<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Karoo Broadband Max Farce</title>
	<atom:link href="http://www.justuber.com/blog/2006/12/02/karoo-broadband-max-farce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justuber.com/blog/2006/12/02/karoo-broadband-max-farce/</link>
	<description>Dancing with Nerds</description>
	<lastBuildDate>Mon, 09 Aug 2010 11:35:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TheDoctor</title>
		<link>http://www.justuber.com/blog/2006/12/02/karoo-broadband-max-farce/comment-page-1/#comment-21543</link>
		<dc:creator>TheDoctor</dc:creator>
		<pubDate>Mon, 26 Jan 2009 14:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.justuber.com/blog/2006/12/02/karoo-broadband-max-farce/#comment-21543</guid>
		<description>Hi all,
There is an online petition to get another ISP in hull at hullnet.co.uk.
Problem with Karoo are worse that you think maybe you should all have read of this: 
http://forum.hullghost.co.uk/viewtopic.php?f=39&amp;t=8</description>
		<content:encoded><![CDATA[<p>Hi all,<br />
There is an online petition to get another ISP in hull at hullnet.co.uk.<br />
Problem with Karoo are worse that you think maybe you should all have read of this:<br />
<a href="http://forum.hullghost.co.uk/viewtopic.php?f=39&amp;t=8" rel="nofollow">http://forum.hullghost.co.uk/viewtopic.php?f=39&amp;t=8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich R</title>
		<link>http://www.justuber.com/blog/2006/12/02/karoo-broadband-max-farce/comment-page-1/#comment-21340</link>
		<dc:creator>Rich R</dc:creator>
		<pubDate>Thu, 15 Jan 2009 03:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.justuber.com/blog/2006/12/02/karoo-broadband-max-farce/#comment-21340</guid>
		<description>I sent a message to watchdog upon recommendations from people on this site. Heres what I said;

I live in Kingston Upon Hull and like nearly all residents in the city I&#039;m restricted to one ISP which is Karoo. 
  The service and realibilty of its newly established 8Mbps packages is awful and well below most other ISP&#039;s. Its a difficulty to preform simple internet tasks such as streaming videos on BBC I Player or youtube. 
  OfCom have been involved in enquiries about a possible monoply and one of our local MP&#039;s has taken the case to parliment but nothing has come of it.
  I&#039;m sure mine is not the first complaint you&#039;ve received about Karoo as there are alot of disgruntled customers living in Hull and its surrounding areas because its just that poor.</description>
		<content:encoded><![CDATA[<p>I sent a message to watchdog upon recommendations from people on this site. Heres what I said;</p>
<p>I live in Kingston Upon Hull and like nearly all residents in the city I&#8217;m restricted to one ISP which is Karoo.<br />
  The service and realibilty of its newly established 8Mbps packages is awful and well below most other ISP&#8217;s. Its a difficulty to preform simple internet tasks such as streaming videos on BBC I Player or youtube.<br />
  OfCom have been involved in enquiries about a possible monoply and one of our local MP&#8217;s has taken the case to parliment but nothing has come of it.<br />
  I&#8217;m sure mine is not the first complaint you&#8217;ve received about Karoo as there are alot of disgruntled customers living in Hull and its surrounding areas because its just that poor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zygmunt</title>
		<link>http://www.justuber.com/blog/2006/12/02/karoo-broadband-max-farce/comment-page-1/#comment-2313</link>
		<dc:creator>zygmunt</dc:creator>
		<pubDate>Tue, 04 Dec 2007 13:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.justuber.com/blog/2006/12/02/karoo-broadband-max-farce/#comment-2313</guid>
		<description>Further to item 17. There seems to be an improvement in the line attenuation and Noise Margin during the last 10 days on my line. I contacted karoo technical help on 606101 and commented favourably on this. I asked the engineer to set a higher sync speed (3456/448). After dark I still see very variable noise margins much as before, but the line seems to have held up at the higher sync rate. Now during daylight hours I see noise margins of ~15db. It&#039;s too early to say whether the line will be considered &quot;stable&quot; by karoo, but the extra throughput is certainly welcome. It&#039;s a compromise between line speed and reliability. I would settle for lower speed at night with higher daytime speeds. Unfortunately manual intervention seemed necessary to tweak the sync rate. Maybe the necessary equipment can be programmed to achieve such individual &quot;profiles&quot;?</description>
		<content:encoded><![CDATA[<p>Further to item 17. There seems to be an improvement in the line attenuation and Noise Margin during the last 10 days on my line. I contacted karoo technical help on 606101 and commented favourably on this. I asked the engineer to set a higher sync speed (3456/448). After dark I still see very variable noise margins much as before, but the line seems to have held up at the higher sync rate. Now during daylight hours I see noise margins of ~15db. It&#8217;s too early to say whether the line will be considered &#8220;stable&#8221; by karoo, but the extra throughput is certainly welcome. It&#8217;s a compromise between line speed and reliability. I would settle for lower speed at night with higher daytime speeds. Unfortunately manual intervention seemed necessary to tweak the sync rate. Maybe the necessary equipment can be programmed to achieve such individual &#8220;profiles&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.justuber.com/blog/2006/12/02/karoo-broadband-max-farce/comment-page-1/#comment-1803</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 12 Nov 2007 21:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.justuber.com/blog/2006/12/02/karoo-broadband-max-farce/#comment-1803</guid>
		<description>I signed up for the cheap 8mb pack about 4 months ago. To start with I was getting DL speeds @ 0.8mb a sec sometimes as much as 1 mb a sec (in the mornings). Now the most I ever seem to get is 0.4 which to be fair is better than the crap i got from BT down south but it is a bit of a drop and i cant see why. It is 21:21 atm and i can dl at 10kb/s rubbish really.</description>
		<content:encoded><![CDATA[<p>I signed up for the cheap 8mb pack about 4 months ago. To start with I was getting DL speeds @ 0.8mb a sec sometimes as much as 1 mb a sec (in the mornings). Now the most I ever seem to get is 0.4 which to be fair is better than the crap i got from BT down south but it is a bit of a drop and i cant see why. It is 21:21 atm and i can dl at 10kb/s rubbish really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fed Up in Hull</title>
		<link>http://www.justuber.com/blog/2006/12/02/karoo-broadband-max-farce/comment-page-1/#comment-1118</link>
		<dc:creator>Fed Up in Hull</dc:creator>
		<pubDate>Tue, 25 Sep 2007 10:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.justuber.com/blog/2006/12/02/karoo-broadband-max-farce/#comment-1118</guid>
		<description>Done some more research and it seems the case for KC&#039;s Monopoly was referred to the European Commission in August 2007 by Diana_Wallis (Lib Dem European Parliment member)
http://en.wikipedia.org/wiki/Kingston_Communications

Fingers crossed :-)</description>
		<content:encoded><![CDATA[<p>Done some more research and it seems the case for KC&#8217;s Monopoly was referred to the European Commission in August 2007 by Diana_Wallis (Lib Dem European Parliment member)<br />
<a href="http://en.wikipedia.org/wiki/Kingston_Communications" rel="nofollow">http://en.wikipedia.org/wiki/Kingston_Communications</a></p>
<p>Fingers crossed <img src='http://www.justuber.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fed Up in Hull</title>
		<link>http://www.justuber.com/blog/2006/12/02/karoo-broadband-max-farce/comment-page-1/#comment-1115</link>
		<dc:creator>Fed Up in Hull</dc:creator>
		<pubDate>Tue, 25 Sep 2007 10:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.justuber.com/blog/2006/12/02/karoo-broadband-max-farce/#comment-1115</guid>
		<description>I have also wrote to watchdog. Like Paul says if we all start pestering people like watchdog something might get done about this farce we call KAROO!!!</description>
		<content:encoded><![CDATA[<p>I have also wrote to watchdog. Like Paul says if we all start pestering people like watchdog something might get done about this farce we call KAROO!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.justuber.com/blog/2006/12/02/karoo-broadband-max-farce/comment-page-1/#comment-1004</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Wed, 19 Sep 2007 14:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.justuber.com/blog/2006/12/02/karoo-broadband-max-farce/#comment-1004</guid>
		<description>F.Y.I. I wrote to watchdog; maybe we all should?

HERE: http://www.bbc.co.uk/consumer/tv_and_radio/watchdog/contact_index.shtml

Thank you for taking the time to write to BBC Watchdog...

Because we receive so many emails, faxes, letters and phone calls, we are unable to respond personally to each and every one. However, your correspondence will be read by our research team and if we are able to pursue your complaint, a researcher from the Consumer Unit will contact you.

Once again, many thanks

The Watchdog Team</description>
		<content:encoded><![CDATA[<p>F.Y.I. I wrote to watchdog; maybe we all should?</p>
<p>HERE: <a href="http://www.bbc.co.uk/consumer/tv_and_radio/watchdog/contact_index.shtml" rel="nofollow">http://www.bbc.co.uk/consumer/tv_and_radio/watchdog/contact_index.shtml</a></p>
<p>Thank you for taking the time to write to BBC Watchdog&#8230;</p>
<p>Because we receive so many emails, faxes, letters and phone calls, we are unable to respond personally to each and every one. However, your correspondence will be read by our research team and if we are able to pursue your complaint, a researcher from the Consumer Unit will contact you.</p>
<p>Once again, many thanks</p>
<p>The Watchdog Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.justuber.com/blog/2006/12/02/karoo-broadband-max-farce/comment-page-1/#comment-998</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Wed, 19 Sep 2007 14:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.justuber.com/blog/2006/12/02/karoo-broadband-max-farce/#comment-998</guid>
		<description>ALL karoo customers should NOW get together and create an online petition to present to our member of parliament and the trading standards bureau. Maybe the monopolies commission too?
I only get 19% of my expected bandwidth at best; it&#039;s usually worse than this!!!
If that is the best they can do then I should only pay for the bandwidth I actually have available; therefore I should only pay 19% of my monthly subscription charges, that would be much fairer and I&#039;m sure EVERYONE out there would agree with this? - So what can we ALL do about it NOW. We (Karoo customers) must unite and pull together as an online community otherwise our complaints will fall on deaf ears or even NO ears at all! Can anyone suggest how we might go about achieving a satisfactory result?</description>
		<content:encoded><![CDATA[<p>ALL karoo customers should NOW get together and create an online petition to present to our member of parliament and the trading standards bureau. Maybe the monopolies commission too?<br />
I only get 19% of my expected bandwidth at best; it&#8217;s usually worse than this!!!<br />
If that is the best they can do then I should only pay for the bandwidth I actually have available; therefore I should only pay 19% of my monthly subscription charges, that would be much fairer and I&#8217;m sure EVERYONE out there would agree with this? &#8211; So what can we ALL do about it NOW. We (Karoo customers) must unite and pull together as an online community otherwise our complaints will fall on deaf ears or even NO ears at all! Can anyone suggest how we might go about achieving a satisfactory result?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zygmunt</title>
		<link>http://www.justuber.com/blog/2006/12/02/karoo-broadband-max-farce/comment-page-1/#comment-870</link>
		<dc:creator>zygmunt</dc:creator>
		<pubDate>Wed, 12 Sep 2007 13:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.justuber.com/blog/2006/12/02/karoo-broadband-max-farce/#comment-870</guid>
		<description>Karoo Broadband Max service started at 7600/512 and has from time to time monotonically decreased and is now at 1152/448 (Kbauds). By extrapolation should reach dial-up speeds from above very shortly!! ADSL &quot;modem&quot;/router shows 41/25 dB on transmit during daytime but falls to 41/(6-&gt;15) (noisy) at night. It&#039;s time to get some optic fibre in Kingston!!</description>
		<content:encoded><![CDATA[<p>Karoo Broadband Max service started at 7600/512 and has from time to time monotonically decreased and is now at 1152/448 (Kbauds). By extrapolation should reach dial-up speeds from above very shortly!! ADSL &#8220;modem&#8221;/router shows 41/25 dB on transmit during daytime but falls to 41/(6-&gt;15) (noisy) at night. It&#8217;s time to get some optic fibre in Kingston!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.justuber.com/blog/2006/12/02/karoo-broadband-max-farce/comment-page-1/#comment-500</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 23 Aug 2007 20:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.justuber.com/blog/2006/12/02/karoo-broadband-max-farce/#comment-500</guid>
		<description>Hi Ian,

Check out:

http://www.karoo.co.uk/broadband/which_karoo_are_you.asp

It shows the current packages you can get. Check out my more recent posts about Karoo however. At the moment they seem to be bandwidth limiting heavily in the evenings... It&#039;s a PITA.

Cheers

Chris</description>
		<content:encoded><![CDATA[<p>Hi Ian,</p>
<p>Check out:</p>
<p><a href="http://www.karoo.co.uk/broadband/which_karoo_are_you.asp" rel="nofollow">http://www.karoo.co.uk/broadband/which_karoo_are_you.asp</a></p>
<p>It shows the current packages you can get. Check out my more recent posts about Karoo however. At the moment they seem to be bandwidth limiting heavily in the evenings&#8230; It&#8217;s a PITA.</p>
<p>Cheers</p>
<p>Chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>

